Part of Hikvision's new Enterprise range of network cameras, the DS-2CD5A26G0-IZS is an outdoor, motorised varifocal IR bullet camera that produces an exceptional 2MP high-resolution video. Powered by both Hikvision's Darkfighter and Lightfighter technology, it can produce an incredibly well-balanced image both under ultra-low light and with extreme back lighting conditions. With the latest innovation in image sensor technology and high definition image processing chipset, it supports H.265 and H.265+ intelligent video compression, which reduces bandwidth/storage requirements by up to 50% and 80%, respectively. Providing an ideal combination of smart features and affordability, the camera includes 140dB true wide dynamic range (WDR), audio/alarm IO and built-in EXIR 2.0 infrared technology providing up to 50m visibility at night. With a 2.8-12mm motorised varifocal lens, this camera offers great flexibility. Rigorously tested, Hikvision's enterprise cameras have been designed to deliver 24/7 video surveillance with the clarity you expect from a Hikvision network camera.
FEATURES

Hikvision 2MP VF Bullet Darkfighter Camera 2.8-12mm - DS-2CD5A26G0-IZS
| Camera | |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/100,000 s |
| Slow Shutter | Yes |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 140 dB |
| Angle Adjustment | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Focal length | 2.8 to 12 mm/8 to 32 mm |
| Aperture | 2.8 to 12 mm lens: F1.2 8 to 32 mm lens: F1.6 |
| Focus | Auto, semi-auto, manual |
| FOV | 2.8 to 12 mm, horizontal FOV 103.3° to 38.6°, vertical FOV 54.2° to 21.9°, diagonal FOV 124.2° to 44.3° 8 to 32 mm, horizontal FOV 42.5° to 13.4°, vertical FOV 23.4° to 7.7°, diagonal FOV 49° to 15.3° |
| Lens Mount | Integrated |
| IR | |
| IR Range | 2.8 to 12 mm lens: up to 50 m 8 to 32 mm lens: 100 m |
| Wavelength | 850 nm |
| Compression Standard | |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub stream/third stream/fourth stream/fifth stream/custom stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.264+ | Main stream supports |
| H.265 Type | Main Profile |
| H.265+ | Main stream supports |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Audio Compression | No |
| Audio Bit Rate | No |
| Smart Feature-set | |
| Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
| Exception Detection | Scene change detection, defocus detection |
| Statistics | Counting |
| Face Detection | Yes |
| Region of Interest | 4 fixed regions for main stream, sub stream, third stream, fourth stream, and fifth stream, and dynamic face tracking |
| Image | |
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
| Fourth Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
| Custom Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) Up to five custom streams are supported |
| Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
| Target Cropping | Yes |
| SVC | H.264 and H.265 encoding |
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
| Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
| Network | |
| Network Storage | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| Security Measures | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF |
| General Function | One-key reset, anti-flicker, 5 streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, Hik-Central |
| Web Browser | IE8+, Mozilla Firefox 30.0+, Google Chrome 31.0+, Safari 8.0+ Plug-in free live view supported |
| Interface | |
| Audio | No |
| Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port |
| Alarm | 2 inputs, 2 outputs (up to 24 VDC 1A or 110 VAC 500 mA) |
| Video Output | 1 BNC: CVBS analog output (4CIF resolution), internal 1Vp-p composite output (75 Ω/CVBS) |
| On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Reset Button | Yes |
| Audio | |
| Environment Noise Filtering | No |
| Audio Sampling Rate | No |
| General | |
| Firmware Version | 5.5.50 |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), -H: -40 °C to 60 °C (-40 °F to 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 20%, two-core terminal block PoE (802.3at, class 4) |
| Power Consumption and Current | -IZS: 12 VDC, 1.0 A, max. 12 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A -IZHS: 12 VDC, 1.3 A, max. 15 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A |
| Protection Level | IP67, IK10 |
| Heater | -H: yes |
| Material | Aluminum alloy |
| Dimensions | Camera: Φ144 × 347 mm (Φ5.7″ × 13.7″) With package: 405 × 190 × 180 mm (15.9″ × 7.5″ × 7.1″) |
| Weight | Camera: approx. 2.45 kg (5.40 lb.) With package: approx. 2.7 kg (5.95 lb.) |
Datasheets
Hikvision 2MP VF Bullet Darkfighter Camera 2.8-12mm - DS-2CD5A26G0-IZS