FEATURES


TruVision® HD-TVI Bullet Camera - TVB-2409
TruVision® HD-TVI Bullet Cameras from Interlogix deliver cost effective surveillance with 5MPx resolution HD-TVI technology over existing coaxial cable. Ideal for new or existing projects, HD-TVI Bullet Cameras are quick and easy to install and can help users stay within budget constraints without compromising security needs.
HD-TVI Bullet Cameras offer a familiar form-factor that features a pre-installed wall mount with cable management and is IP rated for outdoor installation. With the ability to see in low-light conditions, HD-TVI Bullet Cameras provide colour images by day and black-and-white images in night-time applications; in conjunction with IR illumination.
These cameras are specifically designed for use with TruVision HD-TVI DVRs that support 3MPx or higher resolution HD-TVI cameras. There is no limitation for 3MPx resolution cameras (up to max channels). Support for 5MPx resolution is limited to specific BNC ports, based on the recorder. Refer to the TruVision HD-TVI recorder guidelines for more details. Please note that first generation TruVision HD-TVI DVRs will not support these cameras.
Video
• 3MPx HD or 5MPx resolution options
• HD-TVI or 960H output, selectable on 3MPx models
• HD-TVI output on 5MPx models
• Fixed or motorised varifocal lens options
• HD-TVI technology for transmitting HD quality video over existing coax cable
Video Enhancements
• 3MPx models provide Wide Dynamic Range (WDR), 120dB
• 5MPx models provide Digital Wide Dynamic Range (DWDR)
• True Day/Night functionality and infrared illuminators with Smart IR function for capturing images in various lighting scenarios
Installation and Environment
• IP66 Environmental rating for the 3MPx models
• IP67 Environmental rating for the 5MPx models
• Coax OSD control
• Cable protection/management
• Multiple mounting options
Warranty
• 3-year warranty
5 Megapixel HD TVI Bullet Camera - TVB-2409
| Image Sensor | 5 MPx Progressive Scan CMOS | ||||||||||
| Standard | HD-TVI | ||||||||||
| Signal System | NTSC/PAL | ||||||||||
| Resolution | 5MPx Analog | ||||||||||
| Effective Pixels | 2592 (H) × 1944 (V) | ||||||||||
| Selectable via OSD (using higher resolution DVR) | 2560 (H) × 1944 (V) @ 12.5 fps or 1920 (H) x 1080 (V) @ 25/30 fps | ||||||||||
| Synchronization | Internal | ||||||||||
| Day/Night | Day/Night IR cut filter with auto switch | ||||||||||
| Wide Dynamic Range | DWDR | ||||||||||
| Electronic Shutter | NTSC: 1/30 s to 1/50,000 s; PAL: 1/25 s to 1/50,000 s | ||||||||||
| Minimum Illumination | 0.01 lux @ f1.2 (AGC On); 0 lux with IR | ||||||||||
| Digital S/N Ratio | > 62 dB | ||||||||||
| Lens | 3.6mm fixed | ||||||||||
| IR Range | 66 ft. (20m) | ||||||||||
| On Screen Display (OSD) | TruVision Coax OSD control on TVI | ||||||||||
| OSD Languages | English/Chinese | ||||||||||
| Video Output | 5MPx or 1080P TVI (only selectable via OSD when connected to 5MPx TVI recorder) | ||||||||||
| Video Connector | 1 - 75W BNC | ||||||||||
| Intelligence | Mirror, Defect pixel correction, Smart IR | ||||||||||
| Voltage Input | 12VDC | ||||||||||
| Current | 290mA | ||||||||||
| Power Consumption | 3.5W (Max.) | ||||||||||
| Dimensions | 2.3 × 6.08 in. (58.2 × 154.5mm) | ||||||||||
| Weight | 0.82 lb (370g) | ||||||||||
| Operating Temperature (cold start) | -40°F~140°F (-40°~60°), Humidity <90% (non-condensing) | ||||||||||
| Environmental Rating | IP67 | ||||||||||
| Compliance | FCC, CE, UL, WEEE, RoHS, REACH |
TruVision Company Introduction
Datasheets
TruVision HD-TVI Analogue Bullet Camera - TVB-2409