The Hikvision DS-D5022QE-B is a reliable, 21.5 inch surveillance display with LED backlight technology, excellent colour reproduction and image processing, allowing for good quality, detailed viewing. It is an ideal choice for security and surveillance applications.
FEATURES

Hikvision 21.5" LED Monitor - DS-D5022QE-B
| Model | DS-D5022QE-B |
| Display | |
| Display Type | LED-Backlit |
| Screen Size | 21.5” |
| Pixel Pitch(H×V) | 0.248mm ×0.248mm |
| Max Resolution | 1920×1080 |
| Brightness | 250cd/m2 (Typical) |
| Contrast | 1000:1 |
| Response Time | 5ms |
| Color | 16.7M |
| Viewing Angle | Horizontal 170°, Vertical 160° |
| Interface | |
| HDMI | 1 |
| VGA | 1 |
| Mounting | |
| VESA | 100mm × 100mm |
| General | |
| Power Supply | 100 ~ 240V AC |
| Consumption | < 30W(on) < 0.4W(Standby) |
| Operation Temperature | 0°C ~ 40 °C |
| Operating Humidity | 10%~85% (No Condensation) |
| Storage Temperature | -20°C ~ 60°C |
| Storage Humidity | 5%~95% (No Condensation) |
| Dimension (W×H×D) | 511mm×377mm×170mm |
| Weight | 4.5Kg(Gross weight) , 3.3(Net weight) |
Hikvision Company Introduction
Datasheets
Hikvision 21.5" LED Monitor - DS-D5022QE-B