Part of Hikvision’s Easy IP 3.0 range of cameras, the DS-2CD2685FWD-IZS is a motorised varifocal IR bullet camera that produces an exceptional 8MP (4K Ultra HD) high-resolution video. Powered by the latest innovation in image sensor technology and an ultra high definition image processing chipset from Amberella it supports H.265 and H.265+ intelligent video compression, which reduces bandwidth/storage requirements by up to 50% and 80%, respectively. Providing an ideal combination of smart features and affordability, the camera includes 120dB true wide dynamic range (WDR) and built-in EXIR 2.0 infrared technology providing up to 50m visibility at night. Rigorously tested, Hikvision’s generation cameras have been designed to deliver 24/7 video surveillance with the clarity you expect from a Hikvision network camera.

Hikvision 8 Channel 8MP (4K) NVR - HIK-DS-7608NI-K2/8P
| VIDEO/AUDIO INPUT | |
| IP video input | 8-ch |
| Incoming bandwidth | 80 Mbps |
| Outgoing bandwidth |
160 Mbps |
| VIDEO/AUDIO OUTPUT | |
| HDMI output resolution | 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA output resolution | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Audio output | 1-ch, RCA (Linear, 1 KΩ) |
| DECODING | |
| Decoding format | H.265/H.265+/ H.264/H.264+/ MPEG4 |
| Recording resolution | 8MP/6MP/5MP /4MP/3MP/ 1080p/UXGA/ 720p/VGA/ 4CIF/DCIF/ 2CIF/CIF/ QCIF |
| Synchronous playback |
8-ch |
| Capability | 2-ch @ 4K, or 8-ch @ 1080p |
| NETWORK MANAGEMENT | |
| Network protocols | TCP/IP, DHCP, HIK Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
| Hard disk | |
| SATA | 2 SATA interfaces |
| Capacity | Up to 6TB capacity for each HDD |
| EXTERNAL INTERFACE | |
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
| Network interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
| USB interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
| Alarm in/out | 4/1 |
| POE INTERFACE | |
| Interface | 8, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
| Power | ≤ 120 W |
| Supported standard | IEEE 802.3 af/at |
| GENERAL | |
| Power supply | 100 to 240 VAC |
| Power | ≤ 180 W |
| Consumption (without hard disk) |
≤ 15 W (without enabling PoE) |
| Working temperature |
-10 to +55° C (14 to 131° F) |
| Working humidity | 10 to 90 % |
| Chassis | 385 mm chassis |
| Dimensions (W × D × H) | 385 × 315× 52 mm (15.2" × 12.4" × 2.0") |
| Weight (without hard disk) |
≤ 3 kg (6.6 lb) |
Hikvision 8MP (4K) Motorised VF Bullet Camera - DS-2CD2685FWD-IZS
| Image Sensor: | 1/2.5" Progressive Scan CMOS |
| Signal System: | PAL/NTSC |
| Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.014 Lux @ (F1.4, AGC ON), 0 Lux with IR |
| Shutter time: | 1/3 s to 1/100,000 s |
| Slow shutter: | Support |
| Lens: | 2.8 to 12 mm |
| Lens Mount: | φ14 |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Day& Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | 120 dB |
| Digital noise reduction: | 3D DNR |
| Focus: | Auto |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 3840 × 2160 | |
| Frame Rate: | 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR/ROI/HLC | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | 1 input (line in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block | |
| Video Output: | 1Vp-p Composite Output(75Ω/CVBS) (For adjustment only) | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 25% PoE (802.3at, class 4) | |
| Power Consumption: | 12 VDC, 1.5A, max. 17W PoE (802.3at, 42.5V to 57V), 0.5A to 0.1A, max. 19W |
|
| Weather Proof: | IP66 | |
| IR Range: | Up to 50m | |
| Dimensions: | Φ144.13×332.73 mm (Φ5.67"× 13.10") | |
| Weight: | Camera: 1893 g (4.17 lb.) | |
Hikvision Brand Video: See Far, Go Further
Datasheets
Hikvision 8 Channel 8MP 4K NVR - HIK-DS-7608NI-K2/8P
Hikvision 8MP Motorised VF Bullet Camera - DS-2CD2685FWD-IZS