Part of Hikvision's Easy IP 3.0 range of cameras, the DS-2CD2055FWD-I-2 is an outdoor IR bullet camera that produces an exceptional 6MP high-resolution video. Powered by the latest innovation in image sensor technology and an ultra high definition image processing chipset from Amberella, it supports H.265 and H.265+ intelligent video compression, which reduces bandwidth/storage requirements by up to 50% to 80%. Providing an ideal combination of smart features and affordability, the camera includes 120dB true wide dynamic range (WDR) and built-in EXIR 2.0 infrared technology providing up to 50m visibility at night. With a 4mm lens, this camera provides a horizontal field of view of 78 degrees. Rigorously tested, Hikvision's generation cameras have been designed to deliver 24/7 video surveillance with the clarity you expect from a Hikvision network camera.
In addition to 16 bullet cameras, this kit includes Hikvision's DS-7616NI-K2/16P, a 16-channel embedded plug and play network video recorder. A new generation recorder developed by Hikvision independently, this NVR supports the new H.265+ intelligent compression and combines multiple advanced technologies such as audio and video decoding technology, network technology and smart intelligent features as well as 16 PoE network interfaces for easy plug and play setup. Complete with HDMI/VGA outputs at 4K, and supporting up to 8MP (4K) resolution recording, this NVR and 16 camera kit offers a complete HD surveillance experience. This kit is best suited for domestic and smaller commercial installation, and includes a pre-installed 3 terabyte hard drive.
FEATURES

Hikvision 6MP Fixed Lens Bullet Camera 2.8mm - DS-2CD2055FWD-I-2
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.9" Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 mm, horizontal field of view: 97° 4 mm, horizontal field of view: 78° 6 mm, horizontal field of view: 60° 8 mm, horizontal field of view: 39.5° 12 mm, horizontal field of view: 19° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Fixed | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2944 × 1656 | |
| Frame Rate: | 50Hz: 20 fps (2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR/ROI/HLC | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Day/Night/Auto/Schedule | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC ± 25%, 6W PoE(802.3af, class 3), 7W |
|
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: Φ70 × 155.03 mm (Φ2.76″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.76″ × 4.65″) |
|
| Weight: | Camera: 410 g (0.9 lb.) | |
Hikvision 16 Channel 4K NVR - DS-7616NI-K2/16P
| VIDEO/AUDIO INPUT | |
| IP video input | 16-ch |
| Incoming bandwidth | 160 Mbps |
|
Outgoing bandwidth |
160 Mbps |
| HDMI output resolution | 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz,1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA output resolution | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Audio output | 1-ch, RCA (Linear, 1 KΩ) |
| Decoding | |
| Decoding format | H.265/H.265+/ H.264/ H.264+/ MPEG4 |
| Recording resolution | 8MP/6MP/ 5MP/4MP/ 3MP/1080p/ UXGA/720p/ VGA/4CIF/ DCIF/2CIF /CIF/QCIF |
|
Synchronous playback |
16-ch |
| Capability | 2-ch @ 4K, or 8-ch @ 1080p |
| NETWORK MANAGEMENT | |
| Network protocols | TCP/IP, DHCP, HIK Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
| HARD DISK | |
| SATA | 2 SATA interfaces |
| Capacity | Up to 6TB capacity for each HDD |
| EXTERNAL INTERFACE | |
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
| Network interface | 1 RJ-45 10/100/ 1000 Mbps self-adaptive Ethernet interface |
| USB interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
| Alarm in/out | 4/1 |
| POE INTERFACE | |
| Interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
| Power | ≤ 200 W |
| Supported standard | IEEE 802.3 af/at |
| GENERAL | |
| Power supply | 100 to 240 VAC |
| Power | ≤ 280 W |
|
Consumption (without hard disk) |
≤ 15 W (without enabling PoE) |
|
Working temperature |
-10 to +55° C (14 to 131° F) |
| Working humidity | 10 to 90 % |
| Chassis | 385 mm chassis |
| Dimensions (W × D × H) | 385 × 315× 52 mm (15.2" × 12.4" × 2.0") |
|
Weight (without hard disk) |
≤ 3 kg (6.6 lb) |
Hikvision Company Introduction
Datasheets
Hikvision 6MP Fixed Lens Bullet Camera 2.8mm - DS-2CD2055FWD-I-2
Hikvision 16 Channel 4K NVR -DS-7616NI-K2/16P