Designed by Uniview, a leading innovator in the surveillance industry, this 8-camera kit includes the IPC3618LR3-DPF28-MS, an 8-megapixel, turret camera with exceptional 4K Ultra HD resolution, infrared night vision and advanced inbuilt smart detections that help make it easy to monitor, detect and alert you of intrusions. Image optimisation technology such as WDR and 3D DNR actively minimise noise and balances light. The camera is compatible with most 3rd party digital video recorders and supports power-over-ethernet for simple plug-and-play set up. It can be installed outdoors thanks to its IP67 weatherproof construction.
In addition to 8 turret cameras is the NVR302-16E-P16, Uniview's 16 Channel network video recorder, capable of recording in 12 megapixel (4K) resolution. Enjoy plug and play functionality and long range PoE+, capable of connecting, powering and streaming cameras from 250-300 metres away. It supports 2 SATA Hard Disks up to 8 Terabytes each and Ultra265 video compression, a Uniview innovation that compresses video, maximising efficiency of bandwidth and storage capacity. A Western Digital - Purple Surveillance Hard Drive is included for video storage capability.
FEATURES
Smart IR night vision, up to 30m (98 ft) IR distance

Easy Set-up
POE Power Over Ethernet - No need for power sockets for each camera. Both power and video transmission are provided through one single ethernet cable from NVR to camera, making installation fast and easy.
DC12V Output - No need for extra cable to run a microphone, light or siren. Camera's with the Building Pack have DC12V output built into the camera so no need for an additional power supply.
Optics
Smart IR - Works by auto balancing infrared over-exposure which can be produced when the object gets too close to the camera at night.
IR Cut Filter - Automatically makes the transition from night to day, or from infrared night mode to daylight recording.
Digital Defog - Developed with laser infrared, it actively penetrates fog whether natural or man-made to reproduce details perfectly.
Compression
Customised OSD (On Screen Display) - The text displayed on the screen with video images and may include time and other customised content.
Network
Structure
Intelligence
The Uniview NVR302-16E-P16 can record in up to 12 megapixel resolution. It also supports mobile client access, so you can access your Live camera footage through a smart device, using the EZ View app.
This NVR can support Visual Content Analysis VCA smart functions as well as search and statistical analysis functions with compatible cameras. They include Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking, Face search, Behaviour search and People counting.
| Camera | |||||||
| Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8mm@F2.0 | ||||||
| Angle of view (H) | 118.5° | ||||||
| Angle of view (V) | 64.0° | ||||||
| Angle of view (O) | 154.1° | ||||||
| Adjustment Range | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotation: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Color: 0.05Lux (F2.0, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >56dB | ||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 15fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| Behavior Detection | motion detection | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
| Intelligent Identification | Defocus, Scene Change | ||||||
| Statistical Analysis | People counting | ||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
| Interface | |||||||
| Network | 10M/100M Base-TX Ethernet | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 5.5W | |||||||
| Dimensions (Ø x H) | Φ126 x 94mm (Ø5.0” x 3.7”) | ||||||
| Weight | 0.45kg (0.99lb) | ||||||
| Operating Conditions | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Model | NVR302-16E-P16-B | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 16-ch | |||||||||||
| Two-way Audio Input | 1-ch, RCA | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 160Mbps | |||||||||||
| Outgoing Bandwidth | 320Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |||||||||||
| Video/Audio Output | ||||||||||||
| HDMI/VGA Output |
VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz HDMI: 4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
|||||||||||
| Recording Resolution | 12MP/8MP/ 6MP /5MP/4MP /3MP /1080p /960p /720p /D1/2CIF/CIF | |||||||||||
| Audio Output | 1-ch, RCA | |||||||||||
| Synchronous Playback | 16-ch | |||||||||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |||||||||||
| Decoding | ||||||||||||
| Decoding format | Ultra 265, H.265, H.264 | |||||||||||
| Live view/ Playback | 12MP/8MP/ 6MP/5MP /4MP/3MP /1080p /960p /720p/D1 /2CIF/CIF | |||||||||||
| Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080P@30 | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 2 SATA interfaces | |||||||||||
| Capacity | up to 8TB for each disk | |||||||||||
| Smart | ||||||||||||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | |||||||||||
| VCA Search | Face search, Behavior search | |||||||||||
| Statistical Analysis | People counting | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 1 RJ-45 10M/100M/ 1000M self-adaptive Ethernet Interface | |||||||||||
| USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | |||||||||||
| Alarm In | 4-ch | |||||||||||
| Alarm Out | 1-ch | |||||||||||
| PoE | ||||||||||||
| Interface | 16 independent 100 Mbps PoE network interfaces | |||||||||||
| Max Power | Max 30W for single port Max 240W in total ( 15W for each ) |
|||||||||||
| Supported Standard | IEEE 802.3af/at | |||||||||||
| General | ||||||||||||
| Power Supply | 100 ~ 240 V AC Power Consumption: ≤ 20 W( without HDD ) |
|||||||||||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||||||||||
| Dimensions (W× D×H) | 380 mm × 315mm × 46 mm(15" × 12.4"×1.8") | |||||||||||
| Weight ( without HDD ) |
≤2.48kg(5.47lb) | |||||||||||
Uniview Company Introduction
Datasheets
Uniview 8MP (4K Ultra HD) Fixed Lens Turret Camera - IPC3618LR3-DPF28-MS
Uniview 16 Channel 12MP Network Video Recorder - NVR302-16E-P16-B