The Hikvision DS-D5022FC is a reliable, 21.5 inch surveillance display with LED backlight technology, excellent colour reproduction and image processing, allowing for good quality, detailed viewing. Multiple interfaces are available to meet a variety of surveillance needs, and the built-in speaker is convenient for audio playback. The DS-D5022FC is an ideal choice for security and surveillance applications.
FEATURES

Hikvision 21.5" LED Monitor - DS-D5022FC
| Model | DS-D5022FC |
| Display | |
| Display Type | LED-Backlit |
| Screen Size | 21.5” |
| Pixel Pitch(H×V) | 0.248mm ×0.248mm |
| Max Resolution | 1920×1080 |
| Brightness | 250cd/m2 (Typical) |
| Contrast | 1000:1 |
| Response Time | 5ms |
| Color | 16.7M |
| Viewing Angle | Horizontal 170°, Vertical 160° |
| Interface | |
| HDMI | 1 |
| VGA | 1 |
| BNC | In ×1, Out×1 |
| USB Port | 1 |
| Audio | |
| Audio Input | 1, 3.5 mm mini-jack |
| Audio Output | 1, 3.5 mm mini-jack |
| Speaker | 2W ×2 |
| Mounting | |
| VESA | 100mm × 100mm |
| General | |
| Power Supply | DC 12V/3.0A |
| Consumption | < 30W(on) < 0.5W(Standby) |
| Operation Temperature | 0°C ~ 40 °C |
| Operating Humidity | 10%~85% (No Condensation) |
| Storage Temperature | -20°C ~ 60°C |
| Storage Humidity | 5%~95% (No Condensation) |
| Dimension (W×H×D) | 511.4x313.0x45.4 (mm) 20.1x12.3x1.8(inch) |
| Weight | 4.6Kg(Gross weight) , 3.2(Net weight) |
Hikvision Company Introduction
Datasheets
Hikvision 21.5" LED Monitor - DS-D5022FC