FEATURES

Easy Set-up
POE Power Over Ethernet - No need for power sockets for each camera. Both power and video transmission are provided through one single ethernet cable from NVR to camera, making installation fast and easy.
DC12V Output - No need for extra cable to run a microphone, light or siren. Camera's with the Building Pack have DC12V output built into the camera so no need for an additional power supply.
Optics
Smart IR - Works by auto balancing infrared over-exposure which can be produced when the object gets too close to the camera at night.
IR Cut Filter - Automatically makes the transition from night to day, or from infrared night mode to daylight recording.
Compression
Ultra 265, H.265, H.264, MJPEG - U-code is an innovation developed by Uniview as an enhanced encoding technology to reduce the bitrate of H.265 even further, calling it ultra 265. It does deep compression separating moving targets and static backgrounds. Ultra H.265 reduces bandwidth and storage an incredible 50%-95% over standard H.264/H.265.
Customised OSD (On Screen Display) - The text displayed on the screen with video images and may include time and other customised content.
Network
Structure
Intelligence
| IPC3614SR3-DPF28M | ||||
| Camera | ||||
| Sensor | 1/3", 4megapixel, progressive scan, CMOS | |||
| Lens |
2.8mm@F1.8 |
|||
| Angle of view(H) | 101.8° | |||
| Adjustment Range | Pan: 0°~360° , Tilt: 0° ~ 77°, Rotation: 0° ~ 360° | |||
| Shutter | Auto/Manual, 1/6~1/100000 s | |||
| Min. Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR |
|||
| IR | 30m (98ft) IR range | |||
| Day/Night | IR-cut filter with auto switch (ICR) | |||
| WDR | 120 dB | |||
| AWB(Auto white balance) | Auto/manual | |||
| Gain Control | Auto/manual | |||
| Noise Reduction | 2D/3D | |||
| Video | ||||
| Max. Resolution | 2592×1520 | |||
| Video Compression | H.265, H.264, MJPEG | |||
| Frame Rate | 4MP (2592×1520): Max.20 fps; 4MP (2560×1440): Max.25 fps 3MP (2048×1520): Max.30 fps; 1080P (1920×1080): Max. 30 fps |
|||
| Video Streaming | Triple | |||
| 9:16 Corridor Mode | Supported | |||
| Evaluative Metering | Supported | |||
| OSD | Up to 8 OSDs | |||
| Motion Detection | Up to 2 areas | |||
| Privacy Mask | Up to 8 areas | |||
| Smart | ||||
| Behavior Detection | Intrusion, crossing line, motion detection | |||
| Intelligent Identification | Face detection, Defocus, Scene Change | |||
| Statistical Analysis | People counting | |||
| Network | ||||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x | |||
| Compatible Integration | ONVIF,API | |||
| Interface | ||||
| Network | 10M/100M Base-TX Ethernet | |||
| General | ||||
| Power | 12 V DC, or PoE (IEEE802.3 af) | |||
| Power consumption: Max 5.5W | ||||
| 2 | ||||
| Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | |||
| Weight | 0.45 kg (0.99lb) | |||
| Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |||
| Ingress Protection | IP67 | |||
Unboxing Uniview 4MP Turret - IPC3614SR3-DPF28M
Uniview Company Introduction
Datasheets
Uniview 4MP IR Turret Camera - IPC3614SR3-DPF28