The NVR301-04-P4 is a 4 Channel NVR capable of recording in 8 megapixel (4K) resolution. Enjoy plug and play functionality and long range PoE+, capable of connecting, powering and streaming cameras from 250-300 metres away. It supports 1 SATA Hard Disk up to 8 Terabytes and Ultra265 video compression, a Uniview innovation that compresses video, maximising efficiency of bandwidth and storage capacity. Viewing your cameras remotely is possible through the EZ View app for smart devices, or by web browser on desktop computer, also allowing set up and control of various functions of your system.
Designed by market leaders in innovation, Uniview’s quality cameras are popular with professional CCTV installers worldwide, often being used for large commercial projects.
FEATURES
120 dB WDR (Wide Dynamic Range), 3D DNR

Easy Set-up
POE+ Power Over Ethernet - No need for power sockets for each camera. Both power and video transmission are provided through one single ethernet cable from NVR to camera, making installation fast and easy. This kit has an NVR that supports POE+ Typically its possible to run 100 metres of POE cable from NVR to camera. Camera’s and NVR’s in the building kit can be connected with up to 250 metres of Cat5E or Cat6 cable without the need for repeaters or extenders.
DC12V Output - No need for extra cable to run a microphone, light or siren. Camera's with the Building Pack have DC12V output built into the camera so no need for an additional power supply.
Optics
Smart IR - Works by auto balancing infrared over-exposure which can be produced when the object gets too close to the camera at night.
IR Cut Filter - Automatically makes the transition from night to day, or from infrared night mode to daylight recording.
Digital Defog - Developed with laser infrared, it actively penetrates fog whether natural or man-made to reproduce details perfectly.
Audio
Compression
Customised OSD (On Screen Display) - The text displayed on the screen with video images and may include time and other customised content.
Network
Structure
Intelligence

| Model | NVR301-04-P4 | ||||||||
| Video/Audio Input | |||||||||
| IP Video Input | 4-ch | ||||||||
| Two-way Audio Input | 1-ch, RCA | ||||||||
| Network | |||||||||
| Incoming Bandwidth | 40Mbps | ||||||||
| Outgoing Bandwidth | 64Mbps | ||||||||
| Remote Users | 128 | ||||||||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||||||
| Video/Audio Output | |||||||||
| HDMI/VGA Output |
HDMI: 4K (3840 x 2160) /30Hz, 1920 x 1080p /60Hz, 1920 x 1080p /50Hz, 1600 x 1200 /60Hz, 1280 x 1024 /60Hz, 1280 x 720 /60Hz, 1024 x 768 /60Hz VGA: 1920 x 1080p /60Hz, 1920 x 1080p /50Hz, 1600 x 1200 /60Hz, 1280 x 1024 /60Hz, 1280 x 720 /60Hz, 1024 x 768 /60Hz |
||||||||
| Recording Resolution | 8MP/6MP/5MP/ 4MP/3MP/1080p /960p/720p /D1/2CIF/CIF | ||||||||
| Audio Output | 1-ch, RCA | ||||||||
| Synchronous Playback | 4-ch | ||||||||
| Corridor Mode Screen | 1/3 | ||||||||
| Decoding | |||||||||
| Decoding format | Ultra 265, H.265, H.264 | ||||||||
| Live view /Playback |
8MP/6MP/ 5MP/4MP/ 3MP/1080p /960p/720p /D1/2CIF/CIF | ||||||||
| Capability | 1 x 4K@30, 2 x 4MP @30, 4 x 1080p @30, 8 x 720p @30, 16 x D1 | ||||||||
| Hard Disk | |||||||||
| SATA | 1 SATA interface | ||||||||
| Capacity | up to 8TB for each disk | ||||||||
| Smart | |||||||||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | ||||||||
| VCA Search | Face search, Behavior search | ||||||||
| Statistical Analysis | People counting | ||||||||
| External Interface | |||||||||
| Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||
| USB Interface | Rear panel:2 x USB2.0, Front panel:1 x USB2.0 | ||||||||
| Alarm In | 4-ch | ||||||||
| Alarm Out | 1-ch | ||||||||
| PoE | |||||||||
| Interface | 4 independent 100 Mbps PoEnetwork interfaces | ||||||||
| Max Power | Max 30W for single port Max 54W in total ( 13.5W for each ) |
||||||||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | ||||||||
| General | |||||||||
| Power Supply | 48V DC Power Consumption: ≤ 5 W ( without HDD ) |
||||||||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH (non-condensing) | ||||||||
| Dimensions(W× D×H) | 260mm × 240mm × 44mm (10.2" ×9.4" ×1.7") | ||||||||
| Weight ( without HDD ) |
≤ 1.12 Kg ( 2.47 lb ) | ||||||||
| IPC3615ER3-ADUPF28M | |||||||||
| Camera | |||||||||
| Sensor | 1/2.7", progressive scan, 5.0 megapixel, CMOS | ||||||||
| Lens | 2.8mm@F1.6 | ||||||||
| Angle of view(H) | 105.3° | ||||||||
| Angle of View (V) | 69.5° | ||||||||
| Angle of View (O) | 136.8° | ||||||||
| Adjustment angle | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° | ||||||||
| Shutter | Auto/Manual, 1/6~1/100000 s | ||||||||
| Minimum Illumination | Colour: 0.005Lux (F1.6, AGC ON) 0 Lux with IR |
||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| S/N | >52 dB | ||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||
| Defog | Digital Defog | ||||||||
| WDR | 120dB | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
| Frame Rate | Main Stream: 5MP(2592 x 1944): Max. 20 fps, 4MP(2560 x 1440): Max. 30 fps, 3MP(2048x 1536): Max. 30 fps, 2MP(1920 x 1080): Max. 30 fps; Sub Stream:2MP(1920 x 1080): Max. 30 fps; Third Stream: D1(720 x 576): Max.30 fps; |
||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| 9:16 Corridor Mode | Supported | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | Up to 8 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Motion Detection | Up to 4 areas | ||||||||
| Smart | |||||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||
| cross line | Cross a pre-defined virtual line | ||||||||
| motion detection | Moving within a pre-defined virtual region | ||||||||
| Recognition | Face detection、Audio detection | ||||||||
| 2 | |||||||||
| Intelligent Identification | Defocus, Scene Change | ||||||||
| Statistical Analysis | People counting | ||||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
| Audio | |||||||||
| Audio Compression | G.711 | ||||||||
| Suppression | Supported | ||||||||
| Sampling Rate | 8 KHZ | ||||||||
| Network | |||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||
| Compatible Integration | ONVIF(Profile S), API | ||||||||
| Interface | |||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
| Built-in Mic | Supported | ||||||||
| General | |||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||
| Power consumption: Max 8.9W | |||||||||
| Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | ||||||||
| Weight | 0.41 kg(0.90 lb) | ||||||||
| Operating Conditions | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||||||||
| Ingress Protection | IP67 | ||||||||
| DORI Distance |
Lens | Detect | ||
| 2.8mm | 63m | |||
| 4mm | 90m | |||
| Observe | Recognize | Identify | ||
| 25.2m | 12.6m | 6.3m | ||
| 36m | 18m | 9m | ||
UNV 5MP Starlight Turret + Built-in Microphone Unboxing
Uniview Company Introduction
Datasheets
Uniview 5MP Starlight Turret Camera - IPC3615-ADUPF28M
Uniview 4 Channel Compact 8MP (4K) NVR - NVR301-04-P4