FEATURES

| Camera DS-2CD5185G0-IZS | ||
|---|---|---|
| Image Sensor: | 1/1.8" Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.007 Lux @ (F1.2, AGC ON) 0 Lux with IR |
|
| Shutter time: | 1 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.8 to 12 mm | |
| Lens Mount: | Integrated | |
| Auto Iris: | DC drive, P-iris | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Auto, semi-auto, manual | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM/MP3 | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM)/ 8-320Kbps(MP3) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 3840 × 2160 | |
| Frame Rate: | 50Hz: 25fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1080 × 720) 60Hz: 30fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1080 × 720) |
|
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
|
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, distortion correction | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| Target Cropping: | Yes | |
| BLC: | Support | |
| HLC: | Support | |
| Smart Defog: | Support | |
| EIS: | Support | |
| ROI: | 4 fixed regions for main stream, sub stream, third stream, fourth stream, and fifth stream, and dynamic face tracking | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
| Day/Night Switch: | Auto/Schedule/Day/Night/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
|
| Audio: | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono | |
| Alarm: | 1 input, 1 output (max. 24 VDC/VAC, 1A) | |
| Alarm Input: | 1 | |
| Alarm Output: | 1 | |
| Video Output: | 1Vp-p composite output (75 Ω/BNC) (For adjustment only) | |
| On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
| Recognition: | Face Detection | |
| Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) | |
| General | ||
|---|---|---|
| IR Range: | Up to 30 m | |
| Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC is recommended, 10 to 48 VDC; reverse polarity protection; two-core terminal block; PoE (802.3af, class 3) | |
| Power Consumption: | With extra load: 12 VDC, 0.8 A, max. 10.5 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.3 A, class 3 Without extra load: 12 VDC, 0.6 A, max. 8.0 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.3 A, class 3 "with extra load" means that an extra device is connected to and powered by the camera. |
|
| Dimensions: | Camera: Φ141 × 123 mm (Φ5.5″ × 4.8″) With package: 244 × 174 × 173 mm (9.6″ × 6.9″ × 6.8″) |
|
| Weight: | Camera: 900 g (1.98 lb.) With package: 1250 g (2.76 lb.) |
|
HIKVISION Security Camera: 8MP Varifocal Dome - DS-2CD5185G0-IZS