The NVR301-04-P4 is a 4 channel Network Video Recorder from Uniview, and is an excellent starter for a home or small business surveillance system. It can support high resolution cameras up to 8 megapixel (4K). Features POE for easy plug-and-play set up and can support third party cameras thanks to ONVIF conformance. This network video recorder allows you to search and playback recorded footage easily thanks to its fast and accurate file retrieval. It supports Ultra 265 and H.265 video compression. In-built smart detections include face detection, cross-line detection and people counting.
FEATURES

This 4 channel network video recorder can record in up to 8 Megapixel resolution. It also supports mobile client access, so you can access your Live camera footage through a smart device, using the EZ View app.
This NVR can support Visual Content Analysis VCA smart functions as well as search and statistical analysis functions with compatible cameras. They include Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking, Face search, Behaviour search and People counting.
Back Up Storage
| Model | NVR301-04-P4 | ||||||||
| Video/Audio Input | |||||||||
| IP Video Input | 4-ch | ||||||||
| Two-way Audio Input | 1-ch, RCA | ||||||||
| Network | |||||||||
| Incoming Bandwidth | 40Mbps | ||||||||
| Outgoing Bandwidth | 64Mbps | ||||||||
| Remote Users | 128 | ||||||||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||||||
| Video/Audio Output | |||||||||
| HDMI/VGA Output |
HDMI: 4K (3840 x 2160) /30Hz, 1920 x 1080p /60Hz, 1920 x 1080p /50Hz, 1600 x 1200 /60Hz, 1280 x 1024 /60Hz, 1280 x 720 /60Hz, 1024 x 768 /60Hz VGA: 1920 x 1080p /60Hz, 1920 x 1080p /50Hz, 1600 x 1200 /60Hz, 1280 x 1024 /60Hz, 1280 x 720 /60Hz, 1024 x 768 /60Hz |
||||||||
| Recording Resolution | 8MP/6MP/5MP/ 4MP/3MP/1080p /960p/720p /D1/2CIF/CIF | ||||||||
| Audio Output | 1-ch, RCA | ||||||||
| Synchronous Playback | 4-ch | ||||||||
| Corridor Mode Screen | 1/3 | ||||||||
| Decoding | |||||||||
| Decoding format | Ultra 265, H.265, H.264 | ||||||||
| Live view /Playback |
8MP/6MP/ 5MP/4MP/ 3MP/1080p /960p/720p /D1/2CIF/CIF | ||||||||
| Capability | 1 x 4K@30, 2 x 4MP @30, 4 x 1080p @30, 8 x 720p @30, 16 x D1 | ||||||||
| Hard Disk | |||||||||
| SATA | 1 SATA interface | ||||||||
| Capacity | up to 8TB for each disk | ||||||||
| Smart | |||||||||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | ||||||||
| VCA Search | Face search, Behavior search | ||||||||
| Statistical Analysis | People counting | ||||||||
| External Interface | |||||||||
| Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||
| USB Interface | Rear panel:2 x USB2.0, Front panel:1 x USB2.0 | ||||||||
| Alarm In | 4-ch | ||||||||
| Alarm Out | 1-ch | ||||||||
| PoE | |||||||||
| Interface | 4 independent 100 Mbps PoEnetwork interfaces | ||||||||
| Max Power | Max 30W for single port Max 54W in total ( 13.5W for each ) |
||||||||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | ||||||||
| General | |||||||||
| Power Supply | 48V DC Power Consumption: ≤ 5 W ( without HDD ) |
||||||||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH (non-condensing) | ||||||||
| Dimensions(W× D×H) | 260mm × 240mm × 44mm (10.2" ×9.4" ×1.7") | ||||||||
| Weight ( without HDD ) |
≤ 1.12 Kg ( 2.47 lb ) | ||||||||
Unboxing the Uniview 4 Channel Network Video Recorder - NVR301-04-P4
Uniview Company Introduction
Datasheet
Uniview 4 Channel Compact 8MP (4K) NVR - NVR301-04-P4